PROGRAMMES
THURSDAY | ||
Time | Event | Location |
7.30am | Show Jumping | Prydes Easifeed Main Arena |
8.00am | Led Horse Classes | |
Miniature Ponies | ||
Miniature Horses | ||
Stud Cattle Judging | Ramsey Arena | |
9.00am | Animal Nursery Opens | Animal Nursery |
Poultry Pavilion Opens | Poultry Pavilion | |
Dairy Judging | Zerner Dairy Arena | |
10.00am | Pavilion Opens | Main Pavilion |
Fruit and Veg Display | Bill Bishop Building | |
Reptile Demonstration | Main Pavilion Stage | |
Cattleman’s Bar Opens | Main Pavilion Stage | |
Dining Room Opens | Turf Club Dining Room | |
Pig Races | On the Racetrack | |
Apex Restaurant | Upstairs Main Pavilion | |
Working Dog Trials | Throughout the Day in the Rodeo Arena | |
Kitchen Fire Demos | Machinery Alley | |
10.30am | Reptile Demonstration | Main Pavilion Stage |
11.00am | Tractor Pull | Machinery Alley |
Kitchen Fire Demos | Machinery Alley | |
11.30am | Pig Races | Next to the Racetrack |
Murphys Puppets | Main Pavilion Stage | |
Noon | Kitchen Fire Demos | Machinery Alley |
12.30pm | Reptile Demonstration | Main Pavilion Stage |
1.00pm | Pig Races | Next to the Racetrack |
Tractor Pull | Machinery Alley | |
Kitchen Fire Demos | Machinery Alley | |
1.30pm | Young Judges and Paraders | Zerner Dairy Arena |
2.00pm | Murphys Puppets | Main Pavilion Stage |
Kitchen Fire Demos | Machinery Alley | |
3.00pm | Tractor Pull | Machinery Alley |
Kitchen Fire Demos | Machinery Alley | |
3.30pm | Young Judges and Paraders | Zerner Dairy Arena |
Pig Races | On the Racetrack | |
4.00pm | Kitchen Fire Demos | Machinery Alley |
5.00pm | Murphys Puppets | Main Pavilion Stage |
5.30pm | Junior Six Bar | Prydes Easifeed Main Arena |
6.00pm | Just Dance | Main Pavilion Stage |
Trackskill V8 utes | Prydes Easifeed Main Arena | |
6.30pm | Airtime FMX | Prydes Easifeed Main Arena |
6.45pm | Fashion Parade: Debs Country Outfitters | Main Pavilion Stage |
7.00pm | Mechanical Parade | Prydes Easifeed Main Arena |
7.30pm | Fireworks | Prydes Easifeed Main Arena |
8.00pm | Trackskill V8 Utes | Prydes Easifeed Main Arena |
8.30pm | Airtime FMX | Prydes Easifeed Main Arena |
9.00pm | Trackskill V8 Utes | Prydes Easifeed Main Arena |
9.30pm | Airtime FMX | Prydes Easifeed Main Arena |
FRIDAY | ||
Time | Event | Location |
7.30am | Show Jumping D Grade Class | Prydes Easifeed Main Arena |
8.00am | Hack Classes | Rings 1, 2 & 4 Main Arena throughout the Day |
Dairy Cattle Judging | Zerner Dairy Arena | |
9.00am | Animal Nursery Opens | Animal Nursery |
Poultry Pavilion Opens | Poultry Pavilion | |
Cage Bird Pavilion Opens | Cage Bird Pavilion | |
Fruit and Veg Display | Bill Bishop Building | |
Pavilion Opens | Main Pavilion | |
Woodchop Starts | Woodchop Arena | |
Dining Room Opens | Turf Club Dining Room | |
Stud Cattle Interbreed Comp | Ramsey Arena | |
Stud and Prime Led Classes | Ramsey Arena | |
Moonshine Cloggers | Main Pavilion Stage | |
9.30am | Zumba | Main Pavilion Stage |
10.00am | Murphys Puppets | Main Pavilion Stage |
Cattleman’s Bar Opens | Main Pavilion | |
Apex Restaurant Opens | Upstairs Main Pavilion | |
Stud Cattle Judging | Ramsey Arena | |
Pig Racing | On the Racetrack | |
Working Dog Trials | Throughout the day in the Rodeo Arena | |
Tractor Pull | Machinery Alley | |
Kitchen Fire Demos | Machinery Alley | |
Car Smash Demonstration | Machinery Alley | |
11.00am | Mini Pageant Tiny Tots to Teens | Main Pavilion Stage |
CATEGORIES: | TITLE & AGE GROUP (YEARS) | |
• MISS GYMPIE SHOWGIRL | TEENAGER 2022 • 13 – 15 Years |
|
• MISS GYMPIE SHOWGIRL | JUNIOR 2022 • 7 – 12 Years | |
• GYMPIE SHOW | FEMALE RISING STAR 2022 • Up to 6 Years |
|
• GYMPIE SHOW | JUNIOR MALE 2022 • 7 – 12 Years |
|
• GYMPIE SHOW | MALE RISING STAR 2022 • Up to 6 Years |
|
To Participate in the pageant, go to the Pavilion at 9.30am to sign up. | ||
Supreme Judging | Zerner Dairy Arena | |
Pig Races | On to the Racetrack | |
Kitchen Fire Demos | Machinery Alley | |
FRIDAY | ||
Noon | Team Penning | Rodeo Arena |
Just Dance | Main Pavilion Stage | |
Tractor Pull | Machinery Alley | |
Kitchen Fire Demos | Machinery Alley | |
12.30pm | Zumba | Main Pavilion Stage |
1.00pm | Fashion Parade: Debs Country Outfitters | Main Pavilion Stage |
Kitchen Fire Demos | Machinery Alley | |
2.00pm | Moonshine Cloggers | Main Pavilion Stage |
Tractor Pull | Machinery Alley | |
Car Smash Demonstration | Machinery Alley | |
Kitchen Fire Demos | Machinery Alley | |
2.30pm | Grand Parade Official Opening | Prydes Easifeed Main Arena |
3.00pm | Murphys Puppets | Main Pavilion Stage |
Harness Racing | Prydes Easifeed Main Arena | |
Kitchen Fire Demos | Machinery Alley | |
3.30pm | A and B Grade Show Jumping | Prydes Easifeed Main Arena |
4.00pm | Pig Races | On the Racetrack |
Harness Racing | Prydes Easifeed Main Arena | |
Tractor Pull | Machinery Alley | |
Kitchen Fire Demos | Machinery Alley | |
4.30pm | Just Dance | Main Pavilion Stage |
Dog High Jump | Prydes Easifeed Main Arena | |
5.00pm | Harness Racing | Prydes Easifeed Main Arena |
James Nash State High School | Main Pavilion Stage | |
5.15pm | Junior Six Bar | Prydes Easifeed Main Arena |
6.00pm | Harness Racing | Prydes Easifeed Main Arena |
Just Dance | Main Pavilion Stage | |
6.30pm | Trackskill V8 Utes | Prydes Easifeed Main Arena |
6.45pm | Fashion Parade: Debs Country Outfitters | Main Pavilion Stage |
7.00pm | Airtime FMX | Prydes Easifeed Main Arena |
Fashion Parade: Debs Country Outfitters | Main Pavilion Stage | |
7.30pm | Fireworks | Prydes Easifeed Main Arena |
8.00pm | Harness Racing Final | Prydes Easifeed Main Arena |
8.00pm | Walk Up Singers | Main Pavilion Stage |
8.30pm | Trackskill V8 utes | Prydes Easifeed Main Arena |
9.00pm | Airtime FMX | Prydes Easifeed Main Arena |
Main Pavilion Closed | Main Pavilion | |
9.30pm | Trackskill V8 Utes | Prydes Easifeed Main Arena |
10.00pm | Airtime FMX | Prydes Easifeed Main Arena |
SATURDAY | ||
Time | Event | Location |
7.30am | Junior Show Jumping | Prydes Easifeed Main Arena |
8.00am | Junior Novelty Horse Events | Prydes Easifeed Main Arena |
Poultry Pavilion Opens | Poultry Pavilion | |
Cage Bird Pavilion Opens | Cage Bird Pavilion | |
Fruit and Veg Display | Bill Bishop Building | |
Dining Room Opens | Turf Club Dining Room | |
Animal Nursery Opens | Animal Nursery | |
9.00am | Stud Cattle Unled Competition |
Prime Cattle Yards |
Pavilion Opens | Main Pavilion | |
10.00am | Cattleman’s Bar Opens | Main Pavilion |
Apex Restaurant Opens | Upstairs Main Pavilion | |
Murphys Puppets | Main Pavilion Stage | |
Pig Races | On the Racetrack | |
Show Jumping Championships |
Prydes Easifeed Main Arena | |
Pig Races | On the Racetrack | |
Tractor Pull | Machinery Alley | |
Championship Rodeo (time subject to change) |
Rodeo Arena | |
11.00am | Matt Golinski | Main Pavilion Stage |
Noon | Walk Up Singers | Main Pavilion Stage |
Pig Races | On the Racetrack | |
Tractor Pull | Machinery Alley | |
1.00pm | Matt Golinski | Main Pavilion Stage |
2.00pm | Zumba | Main Pavilion Stage |
Tractor Pull | Machinery Alley | |
3.00pm | Rodeo Bar Opens | Near Rodeo Arena |
Fruit and Veg Auction | Bill Bishop Building | |
Walk Up Singers | Main Pavilion Stage | |
3.30pm | Pavilion Closed | |
7.30pm | Fireworks | Main Arena |
After the Rodeo | Tennessee Lights | Rodeo Bar |
Midnight | Time to Go Home | Insert Your Address Here!!! |